Gewicht | 12 kg |
---|---|
Größe | 1 cm |
Brand Name | ESSAGER |
Certification | CE |
Origin | Mainland China |
Output Interface | Type C |
Hign-concerned Chemical | None |
Applied Fast Charge Protocols | Qualcomm Quick Charge |
GaN | No |
Max. Output Power | 30W |
Type | Quick charger |
Power Source | A.C. Source |
Model Number | Essager 30W PD QC Charger |
Quality Certification | ce |
Material | PC+ABS |
Color | Black / White |
Total Output | 30W Max |
Input | 100-240V 50/60Hz 0.6A Max |
Output | 3A fast charge MAX |
USB+Type-C | 5V/3A |
USB | 5V/3A;9V/2A;12V/1.5A Max |
Type-C | 5V/3A;9V/3A;12V/2.5A;15V/2A;20V/1.5A Max(30 W) |
Plug Type | US / UK/ EU |
Compatibility 1 | Phone Charger for iPhone 12/12 mini/12 pro/12 Pro max/11/11 Pro |
Compatibility 2 | Charger for Samsung Galxy S20/ S10/ S9/S10+/S9 Edge/Note 10/ 9 plus |
Compatibility 3 | for iPad Mini 2/3/4 iPad Air ,for iPhone x/xs/xr/xs max/8/7/6/6s plus |
Feature 1 | USB charger/Travel charger/Wall charger |
Feature 2 | Support iP 30W PD QC 3.0 fast charging |
Feature 3 | USB + Type c charger/ Quick charging |
Feature 4 | EU Plug / US Plug /UK Plug |
Feature 5 | Mini Chager |
Feature 6 | Mobile Charger/Phone Charger |
Choice | yes |
semi_Choice | yes |
Gewicht | 12 kg |
---|---|
Größe | 1 cm |
Brand Name | ESSAGER |
Certification | CE |
Origin | Mainland China |
Output Interface | Type C |
Hign-concerned Chemical | None |
Applied Fast Charge Protocols | Qualcomm Quick Charge |
GaN | No |
Max. Output Power | 30W |
Type | Quick charger |
Power Source | A.C. Source |
Model Number | Essager 30W PD QC Charger |
Quality Certification | ce |
Material | PC+ABS |
Color | Black / White |
Total Output | 30W Max |
Input | 100-240V 50/60Hz 0.6A Max |
Output | 3A fast charge MAX |
USB+Type-C | 5V/3A |
USB | 5V/3A;9V/2A;12V/1.5A Max |
Type-C | 5V/3A;9V/3A;12V/2.5A;15V/2A;20V/1.5A Max(30 W) |
Plug Type | US / UK/ EU |
Compatibility 1 | Phone Charger for iPhone 12/12 mini/12 pro/12 Pro max/11/11 Pro |
Compatibility 2 | Charger for Samsung Galxy S20/ S10/ S9/S10+/S9 Edge/Note 10/ 9 plus |
Compatibility 3 | for iPad Mini 2/3/4 iPad Air ,for iPhone x/xs/xr/xs max/8/7/6/6s plus |
Feature 1 | USB charger/Travel charger/Wall charger |
Feature 2 | Support iP 30W PD QC 3.0 fast charging |
Feature 3 | USB + Type c charger/ Quick charging |
Feature 4 | EU Plug / US Plug /UK Plug |
Feature 5 | Mini Chager |
Feature 6 | Mobile Charger/Phone Charger |
Choice | yes |
semi_Choice | yes |
Nur angemeldete Kunden, die dieses Produkt gekauft haben, dürfen eine Rezension abgeben.
Cookies? Klar! Leider keine Schokostückchen, aber sie helfen uns, dir den besten Style zu liefern. Du willst volle Kontrolle? Kein Ding. Aber wenn du ablehnst, kann’s sein, dass der Shop ein bisschen zickt. Deine Entscheidung, Boss!
Rezensionen
Es gibt noch keine Rezensionen.