Gewicht | 9 kg |
---|---|
Größe | 2 cm |
Brand Name | ESSAGER |
Output Interface | USB-Type C |
Input Interface | USB Type C |
Hign-concerned Chemical | None |
Shell Material | Metal |
Features | Wireless Charge |
Origin | Mainland China |
Type | Portable Power Bank |
Battery Type | Li-Polymer Battery |
Certification | CE |
Support Quick Charge Technology | Two-way Quick Charge |
Max Output | 20W |
Brand | Essager |
Product | Essager 5000mAh Thin Wireless Power Bank |
Color | Grey |
Type-c Output/Input | 5V/3A 9V/2.22A 12V/1.67A |
Wireless Output | 5W/7.5W/10W/15W |
Energy Conversion Rate | ≥70 |
Charging distance | ≤5mm |
Temperature protection | 60℃ |
Over-voltage protection | 13.2V |
Capacity | 5000mAh |
Material | ABS+PC+Aluminium |
Interface Specifications | Type-C |
Choice | yes |
semi_Choice | yes |
Gewicht | 9 kg |
---|---|
Größe | 2 cm |
Brand Name | ESSAGER |
Output Interface | USB-Type C |
Input Interface | USB Type C |
Hign-concerned Chemical | None |
Shell Material | Metal |
Features | Wireless Charge |
Origin | Mainland China |
Type | Portable Power Bank |
Battery Type | Li-Polymer Battery |
Certification | CE |
Support Quick Charge Technology | Two-way Quick Charge |
Max Output | 20W |
Brand | Essager |
Product | Essager 5000mAh Thin Wireless Power Bank |
Color | Grey |
Type-c Output/Input | 5V/3A 9V/2.22A 12V/1.67A |
Wireless Output | 5W/7.5W/10W/15W |
Energy Conversion Rate | ≥70 |
Charging distance | ≤5mm |
Temperature protection | 60℃ |
Over-voltage protection | 13.2V |
Capacity | 5000mAh |
Material | ABS+PC+Aluminium |
Interface Specifications | Type-C |
Choice | yes |
semi_Choice | yes |
Nur angemeldete Kunden, die dieses Produkt gekauft haben, dürfen eine Rezension abgeben.
Cookies? Klar! Leider keine Schokostückchen, aber sie helfen uns, dir den besten Style zu liefern. Du willst volle Kontrolle? Kein Ding. Aber wenn du ablehnst, kann’s sein, dass der Shop ein bisschen zickt. Deine Entscheidung, Boss!
Rezensionen
Es gibt noch keine Rezensionen.